![]() Cargando, espere... Ocultar ventana |
Recommended for plating, anodizing, spray painting, protection during transportation. Designed to mask plain and threaded studs, tube ends, rods, shafts, male threads, etc…
d mm | L max | d mm | L max | d mm | L max | d mm | L max | |||
1,4 | 46 | 9 | 105 | 23 | 320 | 50 | 130 | |||
2 | 65 | 9 | 270 | 24,5 | 50 | 50 | 45 | |||
2 | 30 | 10 | 60 | 24,5 | 125 | 51 | 110 | |||
2,5 | 55 | 10 | 135 | 24,5 | 130 | 51 | 85 | |||
2,5 | 55 | 11 | 75 | 24,5 | 125 | 53 | 95 | |||
2,8 | 38 | 12 | 65 | 26 | 80 | 56 | 85 | |||
3 | 65 | 12 | 75 | 26 | 155 | 56 | 310 | |||
3,3 | 35 | 12 | 55 | 27 | 50 | 57 | 85 | |||
3,4 | 50 | 12,5 | 105 | 27 | 120 | 59 | 90 | |||
3,4 | 40 | 13,5 | 105 | 28,8 | 65 | 59 | 65 | |||
3,8 | 35 | 14 | 60 | 29 | 125 | 62 | 135 | |||
3,8 | 38 | 14,5 | 43 | 29 | 135 | 65,5 | 80 | |||
3,8 | 39 | 14,5 | 90 | 29,5 | 55 | 68 | 75 | |||
4 | 35 | 15 | 42 | 30 | 140 | 70 | 95 | |||
4 | 50 | 15 | 100 | 30 | 240 | 70 | 200 | |||
4,35 | 40 | 16 | 105 | 30 | 415 | 72 | 85 | |||
4,45 | 325 | 16 | 135 | 31 | 180 | 72 | 55 | |||
4,5 | 38 | 16 | 240 | 32 | 130 | 75 | 85 | |||
4,5 | 60 | 16,5 | 110 | 34 | 70 | 77 | 50 | |||
5 | 60 | 17 | 85 | 34 | 100 | 80 | 75 | |||
5 | 95 | 17 | 250 | 35 | 50 | 80 | 90 | |||
5,5 | 100 | 17,5 | 43 | 38 | 430 | 82 | 70 | |||
5,5 | 40 | 18 | 125 | 38 | 45 | 83,5 | 220 | |||
6 | 55 | 18 | 350 | 38 | 85 | 85 | 130 | |||
6 | 55 | 18,5 | 90 | 38,5 | 120 | 87,5 | 90 | |||
6 | 90 | 18,5 | 90 | 39 | 45 | 90 | 65 | |||
6 | 95 | 19 | 90 | 39 | 185 | 93 | 65 | |||
6,5 | 115 | 20 | 105 | 39,5 | 270 | 100 | 65 | |||
7 | 65 | 20 | 390 | 40 | 90 | 100 | 70 | |||
7 | 65 | 21 | 85 | 40 | 360 | 105 | 265 | |||
7 | 40 | 21 | 130 | 42 | 80 | 106 | 60 | |||
7 | 95 | 21 | 130 | 42,5 | 85 | 115 | 265 | |||
7 | 135 | 21 | 300 | 44 | 45 | 125 | 85 | |||
7,5 | 85 | 21,5 | 80 | 44 | 150 | 127 | 75 | |||
8 | 70 | 21,5 | 100 | 45 | 85 | 145 | 60 | |||
8 | 95 | 22 | 330 | 46 | 80 | 160 | 340 | |||
9 | 105 | 23 | 55 | 46 | 120 | 192 | 65 | |||
9 | 105 | 23 | 125 | 47 | 70 | 240 | 120 | |||
47 | 45 | 243 | 65 |
Can Mauri, 40-42
Pol. Ind. Can Roqueta II
08202 Sabadell - Barcelona
T. +34 93 746 61 56
F. +34 93 746 61 58
info@braplastic.com
Braplastic Sabadell, S.L.© 2011 Todos los derechos reservados. Política de privacidad.